410-250-4433

 
Select arrival and departure dates to check unit availability.
 Property Details

MB-South Ocean Dr 177

3 Bedrooms,2.0 Bathrooms (sleeps8)

3 Beds,2.0 Baths (sleeps8)



Arrival and Departure Dates



Call Us Now at 1-410-250-4433 to Book a Reservation

Features & Amenities

Section:D 119th to 145th
Location:Montego Bay
Pool:Yes
BOTH OF and OB:No
ALL Bayside:Yes
Bedding:K/Futon,Q,2S
Occupancy 8+:Yes
Occupancy 6+:Yes
Occupancy 10+:Yes

Description

Beautiful Views

Spacious 3 Bedroom 2 Bath Home located in Montego Bay * Deck Facing South for all day

Tanning * New Bathrooms, Flooring, Furniture, and Fresh Paint 2017 * WiFi * Fully Equipped

Kitchen * Washer/Dryer * Dishwasher * Central A/C * 2 Community Pools * Tennis *

Guests pay Cleaning fee off season $65/clean * Please non Smoking and No Pets 71278

Map

Availability

Available
Not Available
Arrival OK
Departure OK


Rates & Pricing*

Season Start End Weekly Rate Daily Rate
Week 4 05-11-2024 05-17-2024 900.00 250.00
Week 5 05-18-2024 05-24-2024 1000.00 300.00
Week 6 05-25-2024 05-31-2024 1100.00 300.00
Week 7 06-01-2024 06-07-2024 1200.00 300.00
Week 8 06-08-2024 06-14-2024 1300.00 300.00
Week 9 06-15-2024 06-21-2024 1600.00 350.00
Week 10 06-22-2024 06-28-2024 1600.00 350.00
Week 11 06-29-2024 07-05-2024 1800.00 350.00
Week 12 07-06-2024 07-12-2024 1800.00 350.00
Week 13 07-13-2024 07-19-2024 1800.00 350.00
Week 14 07-20-2024 07-26-2024 1800.00 350.00
Week 15 07-27-2024 08-02-2024 1800.00 350.00
Week 16 08-03-2024 08-09-2024 1800.00 350.00
Week 17 08-10-2024 08-16-2024 1800.00 350.00
Week 18 08-17-2024 08-23-2024 1800.00 350.00
Week 19 08-24-2024 08-30-2024 1600.00 350.00
Week 20 08-31-2024 09-06-2024 1500.00 350.00
Week 21 09-07-2024 09-13-2024 1400.00 350.00
Week 22 09-14-2024 09-20-2024 1200.00 300.00
Week 23 09-21-2024 12-31-2024 1200.00 300.00
*Rental rates & season date breaks may change without notice. Rates do not include fees and taxes.