410-250-4433

 
Select arrival and departure dates to check unit availability.
 Property Details

MB-Ocean Dr 116

3 Bedrooms,2.0 Bathrooms (sleeps8)

3 Beds,2.0 Baths (sleeps8)



Arrival and Departure Dates



Call Us Now at 1-410-250-4433 to Book a Reservation

Features & Amenities

Section:D 119th to 145th
Location:Montego Bay
Pool:Yes
BOTH OF and OB:No
ALL Bayside:Yes
Bedding:Q,Q,2S
Occupancy 8+:Yes
Occupancy 6+:Yes
Occupancy 10+:Yes

Description

QSS

Well maintained home located in the much sought after Montego Bay community *

Washer/Dryer * Dishwasher * WiFi * Central AC * Well stocked Kitchen * Plenty of Seating

for everyone to enjoy * Covered front porch * Please No Pets and This is a Non-Smoking

Property * This is a NON Smoking Unit and Pets are NOT Permitted * This is an age restricted property. Groups under the age of 25 are not permitted * Rates are subject to change, perhaps eveni in your favor * Weekly, Nightly, Mini Week, and Monthly Winter Rentals Available * Please call for availability. 71941

Map

Availability

Available
Not Available
Arrival OK
Departure OK


Rates & Pricing*

Season Start End Weekly Rate Daily Rate
Week 4 05-11-2024 05-17-2024 950.00 300.00
Week 5 05-18-2024 05-24-2024 1000.00 300.00
Week 6 05-25-2024 05-31-2024 1200.00 300.00
Week 7 06-01-2024 06-07-2024 1400.00 300.00
Week 8 06-08-2024 06-14-2024 1400.00 300.00
Week 9 06-15-2024 06-21-2024 1500.00 300.00
Week 10 06-22-2024 06-28-2024 1600.00 300.00
Week 11 06-29-2024 07-05-2024 1700.00 300.00
Week 12 07-06-2024 07-12-2024 1700.00 300.00
Week 13 07-13-2024 07-19-2024 1700.00 300.00
Week 14 07-20-2024 07-26-2024 1700.00 300.00
Week 15 07-27-2024 08-02-2024 1700.00 300.00
Week 16 08-03-2024 08-09-2024 1700.00 300.00
Week 17 08-10-2024 08-16-2024 1700.00 300.00
Week 18 08-17-2024 08-23-2024 1700.00 300.00
Week 19 08-24-2024 08-30-2024 1500.00 300.00
Week 20 08-31-2024 09-06-2024 1400.00 300.00
Week 21 09-07-2024 09-13-2024 1300.00 250.00
Week 22 09-14-2024 09-20-2024 1200.00 250.00
Week 23 09-21-2024 12-31-2024 1000.00 200.00
*Rental rates & season date breaks may change without notice. Rates do not include fees and taxes.