410-250-4433

 
Select arrival and departure dates to check unit availability.
 Property Details

Camelot 605B

2 Bedrooms,2.0 Bathrooms (sleeps8)

2 Beds,2.0 Baths (sleeps8)



Arrival and Departure Dates



Call Us Now at 1-410-250-4433 to Book a Reservation

Features & Amenities

Section:D 119th to 145th
Location:Ocean Front
Pool:Yes
BOTH OF and OB:Yes
ALL Bayside:No
Bedding:K, 2D
Occupancy 8+:Yes
Occupancy 6+:Yes
Occupancy 10+:Yes

Description

QSS

Beautifully decorated 2 BR 2 Bath Ocean Front Condo with Side View of Ocean

Fully Equipped Kitchen w/Dishwasher, Microwave * Full Size Washer/Dryer * WiFi *

Balcony Views of the Beach and Ocean * Elevator Building, Outdoor Pool * Tennis

Central A/C * 2 Car Parking * Non Smoking No Pets * Full week rental only Sleeps 8

Map

Rates & Pricing*

Season Start End Weekly Rate Daily Rate
Week 12 07-04-2026 07-10-2026 2500.00 400.00
Week 13 07-11-2026 07-17-2026 2500.00 400.00
Week 14 07-18-2026 07-24-2026 2500.00 400.00
Week 15 07-25-2026 07-31-2026 2500.00 400.00
Week 16 08-01-2026 08-07-2026 2500.00 400.00
Week 17 08-08-2026 08-14-2026 2500.00 400.00
Week 18 08-15-2026 08-21-2026 2200.00 400.00
Week 19 08-22-2026 08-28-2026 1800.00 400.00
Week 20 08-29-2026 09-04-2026 1500.00 400.00
Week 21 09-05-2026 09-11-2026 1400.00 400.00
Week 22 09-12-2026 09-18-2026 1300.00 400.00
Week 23 09-19-2026 12-31-2026 1000.00 400.00
Week 1 01-01-2027 04-24-2027 700.00 400.00
Week 2 04-25-2027 05-01-2027 700.00 400.00
Week 3 05-02-2027 05-08-2027 900.00 400.00
Week 4 05-09-2027 05-15-2027 900.00 400.00
Week 5 05-16-2027 05-22-2027 1000.00 400.00
Week 6 05-23-2027 05-29-2027 1100.00 400.00
Week 7 05-30-2027 06-05-2027 1200.00 400.00
Week 8 06-06-2027 06-12-2027 1200.00 400.00
Week 9 06-13-2027 06-19-2027 1500.00 400.00
Week 10 06-20-2027 06-26-2027 2000.00 400.00
Week 11 06-27-2027 07-03-2027 2500.00 400.00
Week 12 07-04-2027 07-10-2027 2500.00 400.00
Week 13 07-11-2027 07-17-2027 2500.00 400.00
Week 14 07-18-2027 07-24-2027 2500.00 400.00
Week 15 07-25-2027 07-31-2027 2500.00 400.00
Week 16 08-01-2027 08-07-2027 2500.00 400.00
Week 17 08-08-2027 08-14-2027 2500.00 400.00
Week 18 08-15-2027 08-21-2027 2200.00 400.00
Week 19 08-22-2027 08-28-2027 1800.00 400.00
Week 20 08-29-2027 09-04-2027 1500.00 400.00
Week 21 09-05-2027 09-11-2027 1400.00 400.00
Week 22 09-12-2027 09-18-2027 1300.00 400.00
Week 23 09-19-2027 12-31-2027 1000.00 400.00
*Rental rates & season date breaks may change without notice. Rates do not include fees and taxes.