410-250-4433

 
Select arrival and departure dates to check unit availability.
 Property Details

Lorelei 108

3 Bedrooms,2.0 Bathrooms (sleeps10)

3 Beds,2.0 Baths (sleeps10)



Arrival and Departure Dates



Call Us Now at 1-410-250-4433 to Book a Reservation

Features & Amenities

Section:D 119th to 145th
Location:Bayside
Pool:Yes
BOTH OF and OB:No
ALL Bayside:Yes
Bedding:K,Q,D/S/S
Occupancy 8+:Yes
Occupancy 6+:Yes
Occupancy 10+:Yes

Description

Huge 3 Bedroom 2 Full Bath Condo with Wrap-Around Balcony Over looking Pool * Steps

to Northside Park * 2 Blocks to the Beach * Elevator Building * WiFi * Washer/.Dryer *

Central AC * Fully Equipped Kitchen * End Unit * Convenient to Restaurants, Shops, Beach

and Bay * Enjoy the Fireworks from you rbalcony which is facing Northside Park * This is

a Non Smoking unit and Pets are NOT Permitted * 81786 * Available Mini weeks off season

Map

Availability

Available
Not Available
Arrival OK
Departure OK


Rates & Pricing*

Season Start End Weekly Rate Daily Rate
Week 1 01-01-2025 04-26-2025 800.00 200.00
Week 2 04-27-2025 05-03-2025 800.00 300.00
Week 3 05-04-2025 05-10-2025 900.00 300.00
Week 4 05-11-2025 05-17-2025 1100.00 300.00
Week 5 05-18-2025 05-24-2025 1100.00 350.00
Week 6 05-25-2025 05-31-2025 1200.00 350.00
Week 7 06-01-2025 06-07-2025 1400.00 350.00
Week 8 06-08-2025 06-13-2025 1900.00 350.00
Week 9 06-14-2025 06-20-2025 2100.00 500.00
Week 10 06-21-2025 06-27-2025 2300.00 500.00
Week 11 06-28-2025 07-04-2025 2900.00 500.00
Week 12 07-05-2025 07-11-2025 2900.00 500.00
Week 13 07-12-2025 07-18-2025 2900.00 500.00
Week 14 07-19-2025 07-25-2025 2900.00 500.00
Week 15 07-26-2025 08-01-2025 2900.00 500.00
Week 16 08-02-2025 08-08-2025 2900.00 500.00
Week 17 08-09-2025 08-15-2025 2500.00 500.00
Week 18 08-16-2025 08-22-2025 2200.00 500.00
Week 19 08-23-2025 08-29-2025 1900.00 500.00
Week 20 08-30-2025 09-05-2025 1800.00 500.00
Week 21 09-06-2025 09-12-2025 1500.00 500.00
Week 22 09-13-2025 09-19-2025 1200.00 400.00
Week 23 09-20-2025 12-31-2025 1000.00 350.00
Week 1 01-01-2026 04-26-2026 800.00 200.00
Week 2 04-27-2026 05-03-2026 800.00 300.00
Week 3 05-04-2026 05-10-2026 900.00 300.00
Week 4 05-11-2026 05-17-2026 1100.00 300.00
Week 5 05-18-2026 05-24-2026 1100.00 350.00
Week 6 05-25-2026 05-31-2026 1200.00 350.00
Week 7 06-01-2026 06-07-2026 1400.00 350.00
Week 8 06-08-2026 06-13-2026 1900.00 350.00
Week 9 06-14-2026 06-20-2026 2100.00 500.00
Week 10 06-21-2026 06-27-2026 2300.00 500.00
Week 11 06-28-2026 07-04-2026 2900.00 500.00
Week 12 07-05-2026 07-11-2026 2900.00 500.00
Week 13 07-12-2026 07-18-2026 2900.00 500.00
Week 14 07-19-2026 07-25-2026 2900.00 500.00
Week 15 07-26-2026 08-01-2026 2900.00 500.00
Week 16 08-02-2026 08-08-2026 2900.00 500.00
Week 17 08-09-2026 08-15-2026 2500.00 500.00
Week 18 08-16-2026 08-22-2026 2200.00 500.00
Week 19 08-23-2026 08-29-2026 1900.00 500.00
Week 20 08-30-2026 09-05-2026 1800.00 500.00
Week 21 09-06-2026 09-12-2026 1500.00 500.00
Week 22 09-13-2026 09-19-2026 1200.00 400.00
Week 23 09-20-2026 12-31-2026 1000.00 350.00
*Rental rates & season date breaks may change without notice. Rates do not include fees and taxes.